![]() |
||
![]() | ||
| Rate/2012/05/16 Forward Exchange Rate | |
|
American Dollar (USD) |
Buying | Selling |
| Forward-10 Days | 29.56200 | 29.66700 |
| Forward-30 Days | 29.55500 | 29.66600 |
| Forward-60 Days | 29.54900 | 29.66000 |
| Forward-90 Days | 29.53100 | 29.65300 |
| Forward-120 Days | 29.51000 | 29.64400 |
| Forward-150 Days | 29.48500 | 29.62900 |
| Forward-180 Days | 29.45400 | 29.62000 |
This page requires landscape print for complete output. See
Landscape Setting
|