![]() |
||
![]() | ||
| Rate/2012/05/18 Forward Exchange Rate | |
|
Swedish Krona (SEK) |
Buying | Selling |
| Forward-10 Days | 4.06000 | 4.16000 |
| Forward-30 Days | 4.05000 | 4.16000 |
| Forward-60 Days | 4.05000 | 4.15000 |
| Forward-90 Days | 4.04000 | 4.14000 |
| Forward-120 Days | 4.03000 | 4.14000 |
| Forward-150 Days | 4.02000 | 4.13000 |
| Forward-180 Days | 4.01000 | 4.13000 |
This page requires landscape print for complete output. See
Landscape Setting
|