![]() |
||
![]() |
||
| Rate/2012/04/30 Forward Exchange Rate | |
|
Swedish Krona (SEK) |
Buying | Selling |
|---|---|---|
| Forward-10 Days | 4.29000 | 4.39000 |
| Forward-30 Days | 4.28000 | 4.39000 |
| Forward-60 Days | 4.28000 | 4.38000 |
| Forward-90 Days | 4.27000 | 4.37000 |
| Forward-120 Days | 4.26000 | 4.37000 |
| Forward-150 Days | 4.25000 | 4.36000 |
| Forward-180 Days | 4.24000 | 4.36000 |
This page requires landscape print for complete output. See
Landscape Setting
|