![]() |
||
![]() | ||
| Rate/2012/05/16 Forward Exchange Rate | |
|
British Pound (GBP) |
Buying | Selling |
| Forward-10 Days | 47.07000 | 47.50000 |
| Forward-30 Days | 47.04000 | 47.50000 |
| Forward-60 Days | 47.03000 | 47.49000 |
| Forward-90 Days | 46.99000 | 47.47000 |
| Forward-120 Days | 46.95000 | 47.45000 |
| Forward-150 Days | 46.90000 | 47.42000 |
| Forward-180 Days | 46.84000 | 47.39000 |
This page requires landscape print for complete output. See
Landscape Setting
|