![]() |
||
![]() |
||
| Rate/2012/04/30 Forward Exchange Rate | |
|
Swiss Franc (CHF) |
Buying | Selling |
|---|---|---|
| Forward-10 Days | 31.96000 | 32.26000 |
| Forward-30 Days | 31.95000 | 32.27000 |
| Forward-60 Days | 31.96000 | 32.28000 |
| Forward-90 Days | 31.96000 | 32.29000 |
| Forward-120 Days | 31.95000 | 32.30000 |
| Forward-150 Days | 31.94000 | 32.30000 |
| Forward-180 Days | 31.93000 | 32.31000 |
This page requires landscape print for complete output. See
Landscape Setting
|