![]() |
||
![]() | ||
| Rate/2012/09/21 Forward Exchange Rate | |
|
Canadian Dollar (CAD) |
Buying | Selling |
| Forward-10 Days | 29.97000 | 30.20000 |
| Forward-30 Days | 29.94000 | 30.20000 |
| Forward-60 Days | 29.92000 | 30.17000 |
| Forward-90 Days | 29.88000 | 30.15000 |
| Forward-120 Days | 29.84000 | 30.12000 |
| Forward-150 Days | 29.80000 | 30.10000 |
| Forward-180 Days | 29.75000 | 30.07000 |
This page requires landscape print for complete output. See
Landscape Setting
|