![]() |
||
![]() | ||
| Rate/2012/05/23 Forward Exchange Rate | |
|
Canadian Dollar (CAD) |
Buying | Selling |
| Forward-10 Days | 28.78000 | 29.01000 |
| Forward-30 Days | 28.75000 | 29.00000 |
| Forward-60 Days | 28.72000 | 28.97000 |
| Forward-90 Days | 28.69000 | 28.95000 |
| Forward-120 Days | 28.64000 | 28.91000 |
| Forward-150 Days | 28.59000 | 28.88000 |
| Forward-180 Days | 28.53000 | 28.84000 |
This page requires landscape print for complete output. See
Landscape Setting
|