![]() |
||
![]() | ||
| Rate/2009/07/03一般牌告匯率 | ||||||||
| ||||||||
|
| Currency | Cash | Spot | Forward | Historical Exchange Rate | ||
| Buying | Selling | Buying | Selling | Buying/Selling | ||
American Dollar (USD) | 32.55500 | 33.09700 | 32.85500 | 32.95500 | Inquiry | Inquiry |
Hong Kong Dollar (HKD) | 4.10600 | 4.28600 | 4.21600 | 4.27600 | Inquiry | Inquiry |
British Pound (GBP) | 52.74000 | 54.88000 | 53.72000 | 54.14000 | Inquiry | Inquiry |
Australian Dollar (AUD) | 25.83000 | 26.64000 | 26.12000 | 26.32000 | Inquiry | Inquiry |
Canadian Dollar (CAD) | 27.95000 | 28.78000 | 28.27000 | 28.49000 | Inquiry | Inquiry |
Singapore Dollar (SGD) | 22.16000 | 22.94000 | 22.59000 | 22.77000 | Inquiry | Inquiry |
Swiss Franc (CHF) | 29.40000 | 30.76000 | 30.21000 | 30.41000 | Inquiry | Inquiry |
Japanese Yen (JPY) | 0.33470 | 0.34540 | 0.34090 | 0.34490 | Inquiry | Inquiry |
South African Rand (ZAR) | - | - | 4.14000 | 4.24000 | Inquiry | Inquiry |
Swedish Krona (SEK) | 3.81000 | 4.36000 | 4.18000 | 4.28000 | Inquiry | Inquiry |
New Zealand Dollar (NZD) | 20.33000 | 21.05000 | 20.64000 | 20.84000 | Inquiry | Inquiry |
Thai Baht (THB) | 0.85510 | 1.00280 | 0.94910 | 0.98910 | Inquiry | Inquiry |
Philippine Peso (PHP) | 0.63460 | 0.76430 | - | - | Inquiry | Inquiry |
Indonesian Rupiah (IDR) | 0.00298 | 0.00352 | - | - | Inquiry | Inquiry |
Euro (EUR) | 45.29000 | 46.53000 | 45.84000 | 46.24000 | Inquiry | Inquiry |
Korean Won (KRW) | 0.02416 | 0.02791 | - | - | Inquiry | Inquiry |
Vietnam Dong (VND) | 0.00159 | 0.00198 | - | - | Inquiry | Inquiry |
Malaysian Ringgit (MYR) | 7.93400 | 9.98700 | - | - | Inquiry | Inquiry |
China Yen (CNY) | 4.64700 | 4.86600 | - | - | Inquiry | Inquiry |
This page requires landscape print for complete output. See
Landscape Setting
|