![]() |
||
![]() | ||
| ||||||
| ||||||
|
| Currency | Cash | Spot | Forward | Historical Exchange Rate | ||
| Buying | Selling | Buying | Selling | Buying/Selling | ||
American Dollar (USD) | 30.30500 | 30.84700 | 30.60500 | 30.70500 | Inquiry | Inquiry |
Hong Kong Dollar (HKD) | 3.79300 | 3.97000 | 3.90000 | 3.96000 | Inquiry | Inquiry |
British Pound (GBP) | 58.62000 | 60.72000 | 59.61000 | 60.03000 | Inquiry | Inquiry |
Australian Dollar (AUD) | 28.51000 | 29.40000 | 28.84000 | 29.04000 | Inquiry | Inquiry |
Canadian Dollar (CAD) | 30.14000 | 31.03000 | 30.49000 | 30.71000 | Inquiry | Inquiry |
Singapore Dollar (SGD) | 21.68000 | 22.69000 | 22.26000 | 22.44000 | Inquiry | Inquiry |
Swiss Franc (CHF) | 28.23000 | 29.54000 | 29.00000 | 29.20000 | Inquiry | Inquiry |
Japanese Yen (JPY) | 0.28530 | 0.29660 | 0.29210 | 0.29610 | Inquiry | Inquiry |
South African Rand (ZAR) | - | - | 4.01000 | 4.11000 | Inquiry | Inquiry |
Swedish Krona (SEK) | 4.57000 | 5.23000 | 5.03000 | 5.13000 | Inquiry | Inquiry |
New Zealand Dollar (NZD) | 22.96000 | 23.78000 | 23.33000 | 23.53000 | Inquiry | Inquiry |
Thai Baht (THB) | 0.84010 | 0.98520 | 0.93210 | 0.97210 | Inquiry | Inquiry |
Philippine Peso (PHP) | 0.66760 | 0.80400 | - | - | Inquiry | Inquiry |
Indonesian Rupiah (IDR) | 0.00307 | 0.00363 | - | - | Inquiry | Inquiry |
Euro (EUR) | 46.71000 | 47.98000 | 47.28000 | 47.68000 | Inquiry | Inquiry |
Korean Won (KRW) | 0.02753 | 0.03180 | - | - | Inquiry | Inquiry |
Vietnam Dong (VND) | 0.00174 | 0.00207 | - | - | Inquiry | Inquiry |
Malaysian Ringgit (MYR) | 8.03400 | 10.11400 | - | - | Inquiry | Inquiry |
This page requires landscape print for complete output. See
Landscape Setting
|