![]() |
|
|
| Currency | Current (%) |
Time Deposit (%) | |||||||
| 7 Days |
14 Days |
21 Days |
1 Month |
3 Months |
6 Months |
9 Months |
1 Year |
||
American Dollar (USD) | 0.020 | 0.050 | 0.050 | 0.060 | 0.100 | 0.200 | 0.400 | 0.550 | 0.650 |
American Dollar (USD)large amount | - | 0.050 | 0.050 | 0.060 | 0.120 | 0.220 | 0.400 | 0.600 | 0.700 |
Hong Kong Dollar (HKD) | 0.010 | 0.020 | 0.020 | 0.020 | 0.050 | 0.100 | 0.150 | 0.200 | 0.300 |
British Pound (GBP) | 0.100 | 0.100 | 0.100 | 0.100 | 0.150 | 0.250 | 0.300 | 0.350 | 0.350 |
Australian Dollar (AUD) | 0.800 | 1.950 | 1.950 | 1.950 | 2.500 | 2.550 | 2.600 | 2.650 | 2.750 |
Canadian Dollar (CAD) | 0.010 | 0.050 | 0.050 | 0.050 | 0.050 | 0.100 | 0.150 | 0.200 | 0.200 |
Singapore Dollar (SGD) | 0.050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.150 | 0.200 | 0.300 | 0.300 |
Swiss Franc (CHF) | 0.010 | 0.020 | 0.020 | 0.020 | 0.050 | 0.050 | 0.100 | 0.150 | 0.150 |
Japanese Yen (JPY) | 0.020 | 0.050 | 0.050 | 0.050 | 0.100 | 0.150 | 0.150 | 0.150 | 0.150 |
South African Rand (ZAR) | 0.900 | 2.600 | 2.600 | 2.600 | 4.750 | 4.650 | 3.900 | 3.900 | 3.900 |
Swedish Krona (SEK) | 0.010 | 0.010 | 0.010 | 0.010 | 0.020 | 0.030 | 0.060 | 0.100 | 0.100 |
New Zealand Dollar (NZD) | 0.150 | 0.400 | 0.450 | 0.450 | 1.000 | 1.100 | 1.100 | 1.200 | 1.200 |
Euro (EUR) | 0.030 | 0.050 | 0.050 | 0.050 | 0.100 | 0.200 | 0.350 | 0.400 | 0.400 |



Quoted Date: 03/16/2010
American Dollar (USD)
Hong Kong Dollar (HKD)
British Pound (GBP)
Australian Dollar (AUD)
Canadian Dollar (CAD)
Singapore Dollar (SGD)
Swiss Franc (CHF)
Japanese Yen (JPY)
South African Rand (ZAR)
Swedish Krona (SEK)
New Zealand Dollar (NZD)
Euro (EUR)
Landscape Setting